| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 26,260 | 
| Mean wage | $40.53 | 
| Entry wage | $22.63 | 
| 10th percentile wage | $19.75 | 
| 50th percentile wage | $35.50 | 
| 90th percentile wage | $60.57 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Education and Health Services | 22,300 | 84.9% | 
| Public Administration | 1,810 | 6.9% | 
| Trade, Transportation and Utilities | 1,130 | 4.3% | 
| Professional and Business Services | 850 | 3.2% | 
| Financial Activities | 90 | 0.3% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Public Administration | 1,810 | $41.99 | 
| Manufacturing | 50 | $40.19 | 
| Education and Health Services | 22,300 | $35.59 | 
| Financial Activities | 90 | $35.27 | 
| Professional and Business Services | 850 | $25.87 | 
  |